Official IRCC data
CRS Draw History
418 invitation rounds from January 2015 to present. CRS cutoffs, pool distribution, category predictions, and trend analysis.
Latest Draw #418
May 28, 2026
Min. CRS Score
409
vs previous: +9
Invitations
4,500
Draw Name
French-Language proficiency 2026-Version 2
Tie-breaking Date
April 29, 2026 at 22:20:00 UTC
Programs
Federal Skilled Worker Program, Canadian Experience Class and Federal Skilled Trades Program
2026 at a Glance
Total ITAs issued
79,841
Average min. CRS
566
Draws held
30
All-time
Total rounds
418
Total ITAs issued
996,589
CRS Trend
All programs · last 60 draws
Next Draw Predictions
Generalbased on 5 draws
533
predicted CRS
Range: 521–546↑ +4
CECbased on 5 draws
514
predicted CRS
Range: 509–520↓ -4
PNPbased on 5 draws
798
predicted CRS
Range: 789–808↓ -7
Frenchbased on 5 draws
406
predicted CRS
Range: 393–419↓ -3
Tradesbased on 5 draws
467
predicted CRS
Range: 427–507↓ -10
Healthcarebased on 5 draws
389
predicted CRS
Range: 236–543↓ -78
Weighted average of the last 5 draws per category. Not immigration advice.
Draw History(418)
| Draw #↓ | Date | Program | Min CRS↕ | vs Prev | Invitations↕ |
|---|---|---|---|---|---|
| #418 | May 28, 2026 | French | 409 | +9 | 4,500 |
| #417 | May 27, 2026 | CEC | 518 | +4 | 3,000 |
| #416 | May 25, 2026 | PNP | 805 | +7 | 334 |
| #415 | May 11, 2026 | PNP | 798 | +3 | 380 |
| #414 | Apr 29, 2026 | French | 400 | -19 | 4,000 |
| #413 | Apr 28, 2026 | CEC | 514 | -1 | 2,000 |
| #412 | Apr 27, 2026 | PNP | 795 | +9 | 473 |
| #411 | Apr 15, 2026 | French | 419 | +26 | 4,000 |
| #410 | Apr 14, 2026 | CEC | 515 | +6 | 2,000 |
| #409 | Apr 13, 2026 | PNP | 786 | -16 | 324 |
| #408 | Apr 2, 2026 | Trades | 477 | -28 | 3,000 |
| #407 | Mar 31, 2026 | CEC | 509 | +2 | 2,250 |
| #406 | Mar 30, 2026 | PNP | 802 | +60 | 356 |
| #405 | Mar 18, 2026 | French | 393 | -4 | 4,000 |
| #404 | Mar 17, 2026 | CEC | 507 | -1 | 4,000 |
| #403 | Mar 16, 2026 | PNP | 742 | +32 | 362 |
| #402 | Mar 5, 2026 | Other | 429 | — | 250 |
| #401 | Mar 4, 2026 | French | 397 | -3 | 5,500 |
| #400 | Mar 3, 2026 | CEC | 508 | ±0 | 4,000 |
| #399 | Mar 2, 2026 | PNP | 710 | -79 | 264 |
| #398 | Feb 20, 2026 | Healthcare | 467 | +298 | 4,000 |
| #397 | Feb 19, 2026 | Healthcare | 169 | -307 | 391 |
| #396 | Feb 17, 2026 | CEC | 508 | -1 | 6,000 |
| #395 | Feb 16, 2026 | PNP | 789 | +40 | 279 |
| #394 | Feb 6, 2026 | French | 400 | +1 | 8,500 |
| #393 | Feb 3, 2026 | PNP | 749 | +3 | 423 |
| #392 | Jan 21, 2026 | CEC | 509 | -2 | 6,000 |
| #391 | Jan 20, 2026 | PNP | 746 | +35 | 681 |
| #390 | Jan 7, 2026 | CEC | 511 | -4 | 8,000 |
| #389 | Jan 5, 2026 | PNP | 711 | -20 | 574 |
| #388 | Dec 17, 2025 | French | 399 | -9 | 6,000 |
| #387 | Dec 16, 2025 | CEC | 515 | -5 | 5,000 |
| #386 | Dec 15, 2025 | PNP | 731 | +2 | 399 |
| #385 | Dec 11, 2025 | Healthcare | 476 | +14 | 1,000 |
| #384 | Dec 10, 2025 | CEC | 520 | -11 | 6,000 |
| #383 | Dec 8, 2025 | PNP | 729 | +30 | 1,123 |
| #382 | Nov 28, 2025 | French | 408 | -8 | 6,000 |
| #381 | Nov 26, 2025 | CEC | 531 | -2 | 1,000 |
| #380 | Nov 25, 2025 | PNP | 699 | -39 | 777 |
| #379 | Nov 14, 2025 | Healthcare | 462 | -10 | 3,500 |
| #378 | Nov 12, 2025 | CEC | 533 | ±0 | 1,000 |
| #377 | Nov 10, 2025 | PNP | 738 | -23 | 714 |
| #376 | Oct 29, 2025 | French | 416 | -16 | 6,000 |
| #375 | Oct 28, 2025 | CEC | 533 | -1 | 1,000 |
| #374 | Oct 27, 2025 | PNP | 761 | -17 | 302 |
| #373 | Oct 15, 2025 | Healthcare | 472 | +2 | 2,500 |
| #372 | Oct 14, 2025 | PNP | 778 | -77 | 345 |
| #371 | Oct 6, 2025 | French | 432 | -14 | 4,500 |
| #370 | Oct 1, 2025 | CEC | 534 | ±0 | 1,000 |
| #369 | Sep 29, 2025 | PNP | 855 | +109 | 291 |
| #368 | Sep 18, 2025 | Trades | 505 | +72 | 1,250 |
| #367 | Sep 17, 2025 | Education | 462 | -17 | 2,500 |
| #366 | Sep 15, 2025 | PNP | 746 | -26 | 228 |
| #365 | Sep 4, 2025 | French | 446 | -35 | 4,500 |
| #364 | Sep 3, 2025 | CEC | 534 | ±0 | 1,000 |
| #363 | Sep 2, 2025 | PNP | 772 | -28 | 249 |
| #362 | Aug 19, 2025 | Healthcare | 470 | -5 | 2,500 |
| #361 | Aug 18, 2025 | PNP | 800 | +61 | 192 |
| #360 | Aug 8, 2025 | French | 481 | +102 | 2,500 |
| #359 | Aug 7, 2025 | CEC | 534 | +16 | 1,000 |
| #358 | Aug 6, 2025 | PNP | 739 | -49 | 225 |
| #357 | Jul 22, 2025 | Healthcare | 475 | -29 | 4,000 |
| #356 | Jul 21, 2025 | PNP | 788 | +38 | 202 |
| #355 | Jul 8, 2025 | CEC | 518 | -3 | 3,000 |
| #354 | Jul 7, 2025 | PNP | 750 | +8 | 356 |
| #353 | Jun 26, 2025 | CEC | 521 | -8 | 3,000 |
| #352 | Jun 23, 2025 | PNP | 742 | -42 | 503 |
| #351 | Jun 12, 2025 | CEC | 529 | -18 | 3,000 |
| #350 | Jun 10, 2025 | PNP | 784 | +58 | 125 |
| #349 | Jun 4, 2025 | Healthcare | 504 | -6 | 500 |
| #348 | Jun 2, 2025 | PNP | 726 | +20 | 277 |
| #347 | May 13, 2025 | CEC | 547 | +26 | 500 |
| #346 | May 12, 2025 | PNP | 706 | -21 | 511 |
| #345 | May 2, 2025 | Healthcare | 510 | +47 | 500 |
| #344 | May 1, 2025 | Education | 479 | — | 1,000 |
| #343 | Apr 28, 2025 | PNP | 727 | -37 | 421 |
| #342 | Apr 14, 2025 | PNP | 764 | +28 | 825 |
| #341 | Mar 21, 2025 | French | 379 | -31 | 7,500 |
| #340 | Mar 17, 2025 | PNP | 736 | +69 | 536 |
| #339 | Mar 6, 2025 | French | 410 | -18 | 4,500 |
| #338 | Mar 3, 2025 | PNP | 667 | -83 | 725 |
| #337 | Feb 19, 2025 | French | 428 | -38 | 6,500 |
| #336 | Feb 17, 2025 | PNP | 750 | -52 | 646 |
| #335 | Feb 5, 2025 | CEC | 521 | -6 | 4,000 |
| #334 | Feb 4, 2025 | PNP | 802 | +9 | 455 |
| #333 | Jan 23, 2025 | CEC | 527 | -15 | 4,000 |
| #332 | Jan 8, 2025 | CEC | 542 | +3 | 1,350 |
| #331 | Jan 7, 2025 | PNP | 793 | +66 | 471 |
| #330 | Dec 16, 2024 | PNP | 727 | +22 | 1,085 |
| #329 | Dec 3, 2024 | French | 466 | -12 | 800 |
| #328 | Dec 2, 2024 | PNP | 705 | -111 | 676 |
| #327 | Nov 20, 2024 | Healthcare | 463 | +18 | 3,000 |
| #326 | Nov 19, 2024 | CEC | 539 | -8 | 400 |
| #325 | Nov 18, 2024 | PNP | 816 | +4 | 174 |
| #324 | Nov 15, 2024 | French | 478 | +34 | 800 |
| #323 | Nov 13, 2024 | CEC | 547 | +8 | 400 |
| #322 | Nov 12, 2024 | PNP | 812 | +21 | 733 |
| #321 | Oct 23, 2024 | Trades | 433 | -3 | 1,800 |
| #320 | Oct 22, 2024 | CEC | 539 | ±0 | 400 |
| #319 | Oct 21, 2024 | PNP | 791 | +48 | 648 |
| #318 | Oct 10, 2024 | French | 444 | -2 | 1,000 |
| #317 | Oct 9, 2024 | CEC | 539 | +30 | 500 |
| #316 | Oct 7, 2024 | PNP | 743 | +11 | 1,613 |
| #315 | Sep 19, 2024 | CEC | 509 | +2 | 4,000 |
| #314 | Sep 13, 2024 | French | 446 | +52 | 1,000 |
| #313 | Sep 9, 2024 | PNP | 732 | +38 | 911 |
| #312 | Aug 27, 2024 | CEC | 507 | -2 | 3,300 |
| #311 | Aug 26, 2024 | PNP | 694 | +4 | 1,121 |
| #310 | Aug 15, 2024 | French | 394 | -6 | 2,000 |
| #309 | Aug 14, 2024 | CEC | 509 | -1 | 3,200 |
| #308 | Aug 13, 2024 | PNP | 690 | +4 | 763 |
| #307 | Jul 31, 2024 | CEC | 510 | -5 | 5,000 |
| #306 | Jul 30, 2024 | PNP | 686 | +16 | 964 |
| #305 | Jul 18, 2024 | French | 400 | -20 | 1,800 |
| #304 | Jul 17, 2024 | CEC | 515 | -7 | 6,300 |
| #303 | Jul 16, 2024 | PNP | 670 | -69 | 1,391 |
| #302 | Jul 8, 2024 | French | 420 | +10 | 3,200 |
| #301 | Jul 5, 2024 | Healthcare | 445 | +23 | 3,750 |
| #300 | Jul 4, 2024 | Trades | 436 | +11 | 1,800 |
| #299 | Jul 2, 2024 | PNP | 739 | +76 | 920 |
| #298 | Jun 19, 2024 | PNP | 663 | -13 | 1,499 |
| #297 | May 31, 2024 | CEC | 522 | +60 | 3,000 |
| #296 | May 30, 2024 | PNP | 676 | -100 | 2,985 |
| #295 | Apr 24, 2024 | French | 410 | +22 | 1,400 |
| #294 | Apr 23, 2024 | General | 529 | -20 | 2,095 |
| #293 | Apr 11, 2024 | STEM | 491 | +10 | 4,500 |
| #292 | Apr 10, 2024 | General | 549 | +25 | 1,280 |
| #291 | Mar 26, 2024 | French | 388 | +52 | 1,500 |
| #290 | Mar 25, 2024 | General | 524 | -1 | 1,980 |
| #289 | Mar 13, 2024 | Transport | 430 | -5 | 975 |
| #288 | Mar 12, 2024 | General | 525 | -9 | 2,850 |
| #287 | Feb 29, 2024 | French | 336 | -29 | 2,500 |
| #286 | Feb 28, 2024 | General | 534 | -1 | 1,470 |
| #285 | Feb 16, 2024 | Agriculture | 437 | +51 | 150 |
| #284 | Feb 14, 2024 | Healthcare | 422 | -9 | 3,500 |
| #283 | Feb 13, 2024 | General | 535 | -6 | 1,490 |
| #282 | Feb 1, 2024 | French | 365 | -105 | 7,000 |
| #281 | Jan 31, 2024 | General | 541 | -2 | 730 |
| #280 | Jan 23, 2024 | General | 543 | -3 | 1,040 |
| #279 | Jan 10, 2024 | General | 546 | +4 | 1,510 |
| #278 | Dec 21, 2023 | Agriculture | 386 | +32 | 400 |
| #277 | Dec 20, 2023 | Transport | 435 | ±0 | 670 |
| #276 | Dec 19, 2023 | Trades | 425 | +37 | 1,000 |
| #275 | Dec 18, 2023 | General | 542 | -19 | 1,325 |
| #274 | Dec 8, 2023 | STEM | 481 | -5 | 5,900 |
| #273 | Dec 7, 2023 | French | 470 | -16 | 1,000 |
| #272 | Dec 6, 2023 | General | 561 | +61 | 4,750 |
| #271 | Oct 26, 2023 | Healthcare | 431 | -32 | 3,600 |
| #270 | Oct 25, 2023 | French | 486 | +14 | 300 |
| #269 | Oct 24, 2023 | PNP | 776 | +85 | 1,548 |
| #268 | Oct 10, 2023 | General | 500 | -4 | 3,725 |
| #267 | Sep 28, 2023 | Agriculture | 354 | — | 600 |
| #266 | Sep 27, 2023 | French | 472 | +37 | 500 |
| #265 | Sep 26, 2023 | General | 504 | -27 | 3,000 |
| #264 | Sep 20, 2023 | Transport | 435 | — | 1,000 |
| #263 | Sep 19, 2023 | General | 531 | +35 | 3,200 |
| #262 | Aug 15, 2023 | General | 496 | -21 | 4,300 |
| #261 | Aug 3, 2023 | Trades | 388 | -27 | 1,500 |
| #260 | Aug 2, 2023 | French | 435 | +60 | 800 |
| #259 | Aug 1, 2023 | General | 517 | +12 | 2,000 |
| #258 | Jul 12, 2023 | French | 375 | -64 | 3,800 |
| #257 | Jul 11, 2023 | General | 505 | -6 | 800 |
| #256 | Jul 7, 2023 | French | 439 | — | 2,300 |
| #255 | Jul 6, 2023 | Healthcare | 463 | -13 | 1,500 |
| #254 | Jul 5, 2023 | STEM | 486 | — | 500 |
| #253 | Jul 4, 2023 | General | 511 | +25 | 700 |
| #252 | Jun 28, 2023 | Healthcare | 476 | — | 500 |
| #251 | Jun 27, 2023 | General | 486 | ±0 | 4,300 |
| #250 | Jun 8, 2023 | General | 486 | -2 | 4,800 |
| #249 | May 24, 2023 | General | 488 | +5 | 4,800 |
| #248 | May 10, 2023 | PNP | 691 | -57 | 589 |
| #247 | Apr 26, 2023 | General | 483 | -3 | 3,500 |
| #246 | Apr 12, 2023 | General | 486 | +5 | 3,500 |
| #245 | Mar 29, 2023 | General | 481 | -3 | 7,000 |
| #244 | Mar 23, 2023 | General | 484 | -6 | 7,000 |
| #243 | Mar 15, 2023 | General | 490 | ±0 | 7,000 |
| #242 | Mar 1, 2023 | PNP | 748 | -43 | 667 |
| #241 | Feb 15, 2023 | PNP | 791 | +58 | 699 |
| #240 | Feb 2, 2023 | FSW | 489 | — | 3,300 |
| #239 | Feb 1, 2023 | PNP | 733 | -19 | 893 |
| #238 | Jan 18, 2023 | General | 490 | -17 | 5,500 |
| #237 | Jan 11, 2023 | General | 507 | +16 | 5,500 |
| #236 | Nov 23, 2022 | General | 491 | -3 | 4,750 |
| #235 | Nov 9, 2022 | General | 494 | -2 | 4,750 |
| #234 | Oct 26, 2022 | General | 496 | -4 | 4,750 |
| #233 | Oct 12, 2022 | General | 500 | -4 | 4,250 |
| #232 | Sep 28, 2022 | General | 504 | -6 | 3,750 |
| #231 | Sep 14, 2022 | General | 510 | -6 | 3,250 |
| #230 | Aug 31, 2022 | General | 516 | -9 | 2,750 |
| #229 | Aug 17, 2022 | General | 525 | -8 | 2,250 |
| #228 | Aug 3, 2022 | General | 533 | -9 | 2,000 |
| #227 | Jul 20, 2022 | General | 542 | -15 | 1,750 |
| #226 | Jul 6, 2022 | General | 557 | +89 | 1,500 |
| #225 | Jun 22, 2022 | PNP | 752 | -44 | 636 |
| #224 | Jun 8, 2022 | PNP | 796 | +55 | 932 |
| #223 | May 25, 2022 | PNP | 741 | -12 | 590 |
| #222 | May 11, 2022 | PNP | 753 | -19 | 545 |
| #221 | Apr 27, 2022 | PNP | 772 | -10 | 829 |
| #220 | Apr 13, 2022 | PNP | 782 | -3 | 787 |
| #219 | Mar 30, 2022 | PNP | 785 | +31 | 919 |
Showing 200 of 418 draws · use the search to narrow results