Insights
10,858 timelines analyzed The cleaned community rows Insights computes on: still-active rows with impossible dates removed.
Community plus still-active historical records, with impossible dates removed.
Journeys tracked
Median days AOR to eCOPR, by stream
Community medians from real applicants who completed the journey. At least 3 timelines per stream. Solid bars are observed data, not IRCC projections.
Details
| CEC | 141d | 455 applicants |
|---|---|---|
| EE-PNP | 142d | 190 applicants |
| Other | 140d | 114 applicants |
| French | 129d | 56 applicants |
| Healthcare | 127d | 41 applicants |
| Trade | 139d | 23 applicants |
| FSW | 451d | 12 applicants |
| Education | 105d | 4 applicants |
Each bar is the middle wait for people in that stream who have reached eCOPR (half took less, half took more). Streams vary because IRCC processes them at different offices and draws happen at different cadences. If your stream shows a shorter bar than another, it reflects what the community has seen so far, not a guarantee for your own file.
Inland vs Outland, applicant count
Count of tracked applicants by where they filed their application.
Inland applications (from within Canada) follow a different IRCC intake process from outland ones (from outside Canada). Knowing the split helps you compare your situation to the right group in the data.
Busiest locations, applicant count
Where members say their file is, as entered on the community tracker. Some enter a specific visa office, others their province. Hover a bar to see the exact number.
IRCC routes files to different offices by stream and location. Busier offices often have longer queues, but processing order and timelines vary by file.
AOR to eCOPR duration, count of applicants per 60-day band
How long completed waits ran, grouped into 60-day intervals. The darkest bar is the most common outcome.
Details
| 0–60d | 16 applicants |
|---|---|
| 60–120d | 249 applicants |
| 120–180d | 378 applicants |
| 180–240d | 159 applicants |
| 240–300d | 43 applicants |
| 300–360d | 13 applicants |
| 360–420d | 2 applicants |
| 420–480d | 6 applicants |
| 480–540d | 5 applicants |
| 540–600d | 7 applicants |
| 600–660d | 4 applicants |
| 660–720d | 4 applicants |
| 720–780d | 4 applicants |
| 780–840d | 1 applicants |
| 840–900d | 1 applicants |
| 900–960d | 0 applicants |
| 960–1020d | 1 applicants |
| 1020–1080d | 0 applicants |
| 1080–1140d | 1 applicants |
| 1140–1200d | 0 applicants |
| 1200–1260d | 0 applicants |
| 1260–1320d | 0 applicants |
| 1320–1380d | 0 applicants |
| 1380–1440d | 0 applicants |
| 1440d+d | 1 applicants |
The shape of this chart tells you where most waits have clustered. A tight peak means outcomes have been consistent; a wide, flat distribution means waits have varied a lot. If you are still waiting, your outcome could land anywhere along this range.
Monthly AOR volume, count of AORs per month
How many community members recorded receiving their AOR each calendar month. Solid line is observed count data.
Details
| Apr 17 | 1 AORs |
|---|---|
| May 17 | 1 AORs |
| Oct 17 | 1 AORs |
| Nov 17 | 1 AORs |
| Feb 18 | 4 AORs |
| Mar 18 | 6 AORs |
| Apr 18 | 9 AORs |
| May 18 | 9 AORs |
| Jun 18 | 23 AORs |
| Jul 18 | 38 AORs |
| Aug 18 | 56 AORs |
| Sep 18 | 96 AORs |
| Oct 18 | 163 AORs |
| Nov 18 | 189 AORs |
| Dec 18 | 374 AORs |
| Jan 19 | 368 AORs |
| Feb 19 | 375 AORs |
| Mar 19 | 371 AORs |
| Apr 19 | 279 AORs |
| May 19 | 271 AORs |
| Jun 19 | 247 AORs |
| Jul 19 | 235 AORs |
| Aug 19 | 321 AORs |
| Sep 19 | 322 AORs |
| Oct 19 | 285 AORs |
| Nov 19 | 180 AORs |
| Dec 19 | 204 AORs |
| Jan 20 | 200 AORs |
| Feb 20 | 151 AORs |
| Mar 20 | 158 AORs |
| Apr 20 | 102 AORs |
| May 20 | 111 AORs |
| Jun 20 | 155 AORs |
| Jul 20 | 145 AORs |
| Aug 20 | 139 AORs |
| Sep 20 | 147 AORs |
| Oct 20 | 173 AORs |
| Nov 20 | 138 AORs |
| Dec 20 | 158 AORs |
| Jan 21 | 132 AORs |
| Feb 21 | 115 AORs |
| Mar 21 | 138 AORs |
| Apr 21 | 78 AORs |
| May 21 | 90 AORs |
| Jun 21 | 105 AORs |
| Jul 21 | 132 AORs |
| Aug 21 | 84 AORs |
| Sep 21 | 69 AORs |
| Oct 21 | 43 AORs |
| Nov 21 | 36 AORs |
| Dec 21 | 35 AORs |
| Jan 22 | 38 AORs |
| Feb 22 | 55 AORs |
| Mar 22 | 46 AORs |
| Apr 22 | 52 AORs |
| May 22 | 25 AORs |
| Jun 22 | 23 AORs |
| Jul 22 | 44 AORs |
| Aug 22 | 48 AORs |
| Sep 22 | 74 AORs |
| Oct 22 | 106 AORs |
| Nov 22 | 100 AORs |
| Dec 22 | 64 AORs |
| Jan 23 | 58 AORs |
| Feb 23 | 49 AORs |
| Mar 23 | 46 AORs |
| Apr 23 | 80 AORs |
| May 23 | 99 AORs |
| Jun 23 | 51 AORs |
| Jul 23 | 41 AORs |
| Aug 23 | 47 AORs |
| Sep 23 | 42 AORs |
| Oct 23 | 38 AORs |
| Nov 23 | 56 AORs |
| Dec 23 | 83 AORs |
| Jan 24 | 66 AORs |
| Feb 24 | 64 AORs |
| Mar 24 | 48 AORs |
| Apr 24 | 79 AORs |
| May 24 | 50 AORs |
| Jun 24 | 81 AORs |
| Jul 24 | 57 AORs |
| Aug 24 | 105 AORs |
| Sep 24 | 102 AORs |
| Oct 24 | 63 AORs |
| Nov 24 | 39 AORs |
| Dec 24 | 27 AORs |
| Jan 25 | 29 AORs |
| Feb 25 | 19 AORs |
| Mar 25 | 45 AORs |
| Apr 25 | 20 AORs |
| May 25 | 20 AORs |
| Jun 25 | 42 AORs |
| Jul 25 | 134 AORs |
| Aug 25 | 155 AORs |
| Sep 25 | 114 AORs |
| Oct 25 | 75 AORs |
| Nov 25 | 61 AORs |
| Dec 25 | 88 AORs |
| Jan 26 | 163 AORs |
| Feb 26 | 121 AORs |
| Mar 26 | 118 AORs |
| Apr 26 | 106 AORs |
| May 26 | 48 AORs |
| Jun 26 | 36 AORs |
| Jul 26 | 10 AORs |
Higher volume months represent larger cohorts moving through the system together. When a particular month saw many AORs, it can also take longer for everyone in that cohort to clear processing, since IRCC works through files in rough AOR order within each draw.
Built from timelines people shared themselves. They tell you how the wait has gone for others, which can be steadying to see. They describe the past; they do not predict any individual outcome, including yours.
Explore the data on your own terms
Worked out from the AOR date plus days to biometrics link, where both are on record
Applicants matched
10,858
Median AOR to eCOPR
141d
Median AOR to FD
99d
Median AOR to BIL
25d
Median days AOR to eCOPR, by stream
Community medians (days) for your filtered set. At least 3 applicants per group required. Solid bars are observed data.
Details
| CEC | 141d | 455 applicants |
|---|---|---|
| EE-PNP | 142d | 190 applicants |
| Other | 140d | 114 applicants |
| French | 129d | 56 applicants |
| Healthcare | 127d | 41 applicants |
| Trade | 139d | 23 applicants |
| FSW | 451d | 12 applicants |
| Education | 105d | 4 applicants |
Median days AOR to eCOPR, by complexity
Community medians (days) by file complexity as reported by applicants. Solid bars are observed data.
Details
| Single - With Foreign Exp | 85d | 69 applicants |
|---|---|---|
| With Partner/Family - With Foreign Exp | 126d | 59 applicants |
| Single - No Foreign Exp | 89d | 26 applicants |
| With Partner/Family - No Foreign Exp | 144d | 5 applicants |
Median days AOR to eCOPR, by application type
Community medians (days) by application type (inland, from within Canada, vs outland, from outside Canada). Solid bars are observed data.
Details
| Inland | 141d | 871 applicants |
|---|---|---|
| Outland | 119d | 24 applicants |
Median days AOR to eCOPR, by AOR month
Each point is the community median (days) for people who received their AOR that month and have since reached eCOPR. At least 3 applicants per month. Solid line is observed data.
Details
| Oct 22 | 597d | 4 applicants |
|---|---|---|
| Nov 22 | 244d | 3 applicants |
| Feb 23 | 467d | 5 applicants |
| Apr 23 | 568d | 4 applicants |
| May 23 | 163d | 4 applicants |
| Jul 23 | 193d | 7 applicants |
| Aug 23 | 179d | 6 applicants |
| Sep 23 | 187d | 9 applicants |
| Oct 23 | 168d | 8 applicants |
| Nov 23 | 136d | 14 applicants |
| Dec 23 | 135d | 36 applicants |
| Jan 24 | 128d | 35 applicants |
| Feb 24 | 152d | 32 applicants |
| Mar 24 | 120d | 21 applicants |
| Apr 24 | 141d | 43 applicants |
| May 24 | 145d | 32 applicants |
| Jun 24 | 180d | 40 applicants |
| Jul 24 | 182d | 27 applicants |
| Aug 24 | 193d | 52 applicants |
| Sep 24 | 185d | 39 applicants |
| Oct 24 | 177d | 34 applicants |
| Nov 24 | 151d | 14 applicants |
| Dec 24 | 165d | 5 applicants |
| Jan 25 | 130d | 13 applicants |
| Feb 25 | 126d | 9 applicants |
| Mar 25 | 130d | 30 applicants |
| Apr 25 | 120d | 10 applicants |
| May 25 | 95d | 14 applicants |
| Jun 25 | 74d | 20 applicants |
| Jul 25 | 71d | 69 applicants |
| Aug 25 | 119d | 43 applicants |
| Sep 25 | 143d | 33 applicants |
| Oct 25 | 127d | 31 applicants |
| Nov 25 | 136d | 19 applicants |
| Dec 25 | 130d | 36 applicants |
| Jan 26 | 136d | 46 applicants |
| Feb 26 | 139d | 21 applicants |
| Mar 26 | 130d | 6 applicants |
A rising or falling line tells you whether more recent cohorts have been waiting longer or shorter than older ones. Keep in mind that the most recent months may have fewer completed timelines, since many people in those cohorts are still waiting.
Median days AOR to eCOPR, by reported location
Community medians (days) grouped by the location members enter on the community tracker. Some enter a specific visa office, others their province. At least 3 applicants per location in your filtered set. Solid bars are observed data.
Details
| Montréal | 149d | 222 applicants |
|---|---|---|
| Etobicoke | 120d | 166 applicants |
| Ottawa | 178d | 56 applicants |
| Sydney | 142d | 51 applicants |
| Vancouver | 163d | 46 applicants |
| Edmonton | 176d | 32 applicants |
| Montreal | 126d | 16 applicants |
| Winnipeg | 200d | 9 applicants |
| Kitchener | 230d | 5 applicants |
| Calgary | 202d | 4 applicants |
Processing times vary by office because IRCC assigns files differently by stream, category, and applicant location. A longer bar for your office does not mean your file will hit the median; individual files move on their own schedule.
