Community data
Express Entry Tracker
705 real journeys from applicants who came before you. Filter to find the people who match your situation most closely.
Stream
Type
New applicants by AOR date
DoD
0
—
MoM
0
▼100%vs prior 30 days
QoQ
20
▼87%vs prior 90 days
YoY
680
▲4150%vs prior 365 days
705
Applicants shown
matching your filters
85d
Median AOR to eCOPR
from 158 completed
66d
Median AOR to FD
from 300 cases
23%
With eCOPR
160 of 705 applicants
Median BIL to FD: 33d · from 298 cases with biometrics data
| Username | AOR Date | Stream | Type | Visa Office | EGBG | AOR → FD | BIL → FD | eCOPR | AOR → eCOPR |
|---|---|---|---|---|---|---|---|---|---|
| Nov 12, 2026 | Trade | Inland | — | — | — | — | — | ||
| May 14, 2026 | CEC | Outland | Sydney | — | — | — | — | ||
| May 4, 2026 | Trade | Inland | — | — | — | — | — | ||
| Apr 24, 2026 | French | Outland | — | — | — | — | — | ||
| Apr 23, 2026 | CEC | Inland | — | — | — | — | — | ||
| Apr 23, 2026 | CEC | Inland | — | — | — | — | — | ||
| Apr 21, 2026 | CEC | Inland | — | — | — | — | — | ||
| Apr 16, 2026 | CEC | Outland | — | — | — | — | — | ||
| Apr 16, 2026 | CEC | Inland | Sydney | — | — | — | — | ||
| Apr 15, 2026 | CEC | Inland | — | — | — | — | — | ||
| Apr 15, 2026 | CEC | Inland | — | — | — | — | — | ||
| Apr 13, 2026 | CEC | Inland | — | — | — | — | — | ||
| Apr 12, 2026 | CEC | Inland | — | — | — | — | — | ||
| Apr 11, 2026 | CEC | Inland | — | — | — | — | — | ||
| Apr 9, 2026 | French | Outland | — | — | — | — | — | ||
| Apr 8, 2026 | Trade | Inland | — | — | — | — | — | ||
| Apr 8, 2026 | French | Outland | — | — | — | — | — | ||
| Apr 1, 2026 | CEC | Inland | — | — | — | — | — | ||
| Mar 30, 2026 | CEC | Inland | — | — | — | — | — | ||
| Mar 25, 2026 | CEC | Inland | — | — | — | — | — | ||
| Mar 24, 2026 | CEC | Inland | — | — | — | — | — | ||
| Mar 22, 2026 | CEC | Inland | — | — | — | — | — | ||
| Mar 21, 2026 | CEC | Inland | — | — | — | — | — | ||
| Mar 20, 2026 | CEC | Inland | Vancouver | — | — | — | — | ||
| Mar 20, 2026 | CEC | Inland | — | — | — | — | — | ||
| Mar 19, 2026 | CEC | Inland | — | — | — | — | — | ||
| Mar 19, 2026 | CEC | Inland | — | — | — | — | — | ||
| Mar 19, 2026 | CEC | Inland | — | — | — | — | — | ||
| Mar 17, 2026 | CEC | Inland | — | — | — | — | — | ||
| Mar 16, 2026 | CEC | Outland | — | — | — | — | — | ||
| Mar 15, 2026 | French | Outland | — | — | — | — | — | ||
| — | Mar 13, 2026 | CEC | Inland | — | — | — | — | — | |
| Mar 13, 2026 | CEC | Outland | — | — | — | — | — | ||
| Mar 12, 2026 | CEC | Inland | — | — | — | — | — | ||
| Mar 11, 2026 | CEC | Outland | — | — | — | — | — | ||
| Mar 9, 2026 | FSW | Outland | — | — | — | — | — | ||
| Mar 8, 2026 | CEC | Inland | Vancouver | — | — | — | — | ||
| Mar 8, 2026 | CEC | Inland | — | — | — | — | — | ||
| Mar 7, 2026 | CEC | Inland | — | — | — | — | — | ||
| Mar 7, 2026 | CEC | Inland | — | — | — | — | — | ||
| Mar 7, 2026 | CEC | Inland | — | — | — | — | — | ||
| Mar 4, 2026 | CEC | Inland | — | — | — | — | — | ||
| Mar 3, 2026 | CEC | Inland | — | — | — | — | — | ||
| Feb 28, 2026 | CEC | Inland | — | — | — | — | — | ||
| Feb 28, 2026 | Healthcare | Inland | — | — | — | — | — | ||
| Feb 26, 2026 | CEC | Outland | Vancouver | — | — | — | — | ||
| Feb 26, 2026 | CEC | Inland | Vancouver | — | — | — | — | ||
| Feb 26, 2026 | CEC | Inland | — | — | — | — | — | ||
| Feb 24, 2026 | CEC | Outland | — | — | — | — | — | ||
| Feb 23, 2026 | CEC | Inland | — | — | — | — | — |
Showing 1–50 of 705 results